Food and hospitality companies across England — 7,977 active registrations, including 7,977 incorporated in the last 12 months and 521 in the last 30 days. Legal entity data — independent from FHRS hygiene ratings.
Total registrations
7,977
New (30 days)
+521
New (12 months)
+7,977
Dissolved (in scope)
0
Havant · 2026-09-28
Manchester · 2026-09-28
Boston · 2026-09-28
Runcorn · 2026-09-28
Birmingham · 2026-09-28
Slough · 2026-09-28
Liverpool · 2026-09-28
Portsmouth · 2026-09-28
Hounslow · 2026-09-28
Bracknell · 2026-09-28
West Midlands
500 companies · +500 (12m)
Essex
499 companies · +499 (12m)
Greater London
498 companies · +498 (12m)
Bristol
486 companies · +486 (12m)
Lancashire
476 companies · +476 (12m)
Kent
438 companies · +438 (12m)
West Yorkshire
336 companies · +336 (12m)
Surrey
266 companies · +266 (12m)
Hampshire
257 companies · +257 (12m)
Merseyside
243 companies · +243 (12m)
County Durham
225 companies · +225 (12m)
Cheshire
217 companies · +217 (12m)
South Yorkshire
214 companies · +214 (12m)
Norfolk
175 companies · +175 (12m)
Hertfordshire
174 companies · +174 (12m)
Devon
148 companies · +148 (12m)
Dorset
141 companies · +141 (12m)
Somerset
140 companies · +140 (12m)
Staffordshire
135 companies · +135 (12m)
Leicestershire
133 companies · +133 (12m)
North Yorkshire
132 companies · +132 (12m)
Derbyshire
128 companies · +128 (12m)
Tyne and Wear
124 companies · +124 (12m)
Suffolk
118 companies · +118 (12m)
Greater Manchester
111 companies · +111 (12m)
Buckinghamshire
106 companies · +106 (12m)
Lincolnshire
105 companies · +105 (12m)
West Sussex
105 companies · +105 (12m)
Berkshire
103 companies · +103 (12m)
Nottinghamshire
103 companies · +103 (12m)
Bedfordshire
97 companies · +97 (12m)
Cornwall
95 companies · +95 (12m)
Gloucestershire
93 companies · +93 (12m)
Shropshire
92 companies · +92 (12m)
East Sussex
89 companies · +89 (12m)
Northamptonshire
83 companies · +83 (12m)
Northumberland
81 companies · +81 (12m)
Wiltshire
79 companies · +79 (12m)
Cambridgeshire
73 companies · +73 (12m)
Worcestershire
68 companies · +68 (12m)
Warwickshire
67 companies · +67 (12m)
Cumbria
64 companies · +64 (12m)
Oxfordshire
58 companies · +58 (12m)
East Riding of Yorkshire
28 companies · +28 (12m)
Rutland
27 companies · +27 (12m)
Herefordshire
25 companies · +25 (12m)
Isle of Wight
17 companies · +17 (12m)
City of London
5 companies · +5 (12m)
| Name | Co. No. | Created | Status | Town |
|---|---|---|---|---|
| New | 17484904 | 2026-09-28 | active | Havant |
| New | 17485330 | 2026-09-28 | active | Manchester |
| New | 17484672 | 2026-09-28 | active | Boston |
| New | 17484621 | 2026-09-28 | active | Runcorn |
| New | 17486000 | 2026-09-28 | active | Birmingham |
| New | 17485372 | 2026-09-28 | active | Slough |
| New | 17485190 | 2026-09-28 | active | Liverpool |
| New | 17484600 | 2026-09-28 | active | Portsmouth |
| New | 17485233 | 2026-09-28 | active | Hounslow |
| New | 17485920 | 2026-09-28 | active | Bracknell |
| New | 17484879 | 2026-09-28 | active | Shotton Colliery |
| New | 17486458 | 2026-09-28 | active | Nelson |
| New | 17484791 | 2026-09-28 | active | Birmingham |
| New | 17485050 | 2026-09-28 | active | Southampton |
| New | 17485257 | 2026-09-28 | active | Dorking |
| New | 17485228 | 2026-09-28 | active | Walsall |
| New | 17485182 | 2026-09-28 | active | Taunton |
| New | 17486532 | 2026-09-28 | active | Clifton |
| New | 17486153 | 2026-09-28 | active | Solihull |
| New | 17485367 | 2026-09-28 | active | Ilford |
| New | 17484108 | 2026-09-27 | active | Newcastle Upon Tyne |
| New | 17483592 | 2026-09-27 | active | Hungerford |
| New | 17484171 | 2026-09-27 | active | Waterlooville |
| New | 17483989 | 2026-09-27 | active | Biggin Hill |
| New | 17484014 | 2026-09-27 | active | Westcliff-On-Sea |
| New | 17483698 | 2026-09-27 | active | Martock |
| New | 17483658 | 2026-09-27 | active | Beaconsfield |
| New | 17484041 | 2026-09-27 | active | Brierfield |
| New | 17484154 | 2026-09-27 | active | Darwen |
| New | 17482643 | 2026-09-26 | active | Nottingham |
| New | 17482869 | 2026-09-26 | active | Durham |
| New | 17482621 | 2026-09-26 | active | Corsham |
| New | 17483269 | 2026-09-26 | active | Gravesend |
| New | 17482938 | 2026-09-26 | active | Prescot |
| New | 17482523 | 2026-09-26 | active | Huddersfield |
| New | 17482859 | 2026-09-26 | active | Winchester |
| New | 17480688 | 2026-09-25 | active | Durham |
| New | 17481963 | 2026-09-25 | active | Grays |
| New | 17482086 | 2026-09-25 | active | Hungerford |
| New | 17481228 | 2026-09-25 | active | Hatfield |
| New | 17481898 | 2026-09-25 | active | Waltham Cross |
| New | 17481358 | 2026-09-25 | active | Hungerford |
| New | 17481286 | 2026-09-25 | active | Manchester |
| New | 17481700 | 2026-09-25 | active | Coventry |
| New | 17481487 | 2026-09-25 | active | Birmingham |
| New | 17481505 | 2026-09-25 | active | Rowley Regis |
| New | 17481559 | 2026-09-25 | active | Manchester |
| New | 17481231 | 2026-09-25 | active | Leicester |
| New | 17480441 | 2026-09-25 | active | Portsmouth |
| New | 17481393 | 2026-09-25 | active | Taunton |
| New | 17482209 | 2026-09-25 | active | Ipswich |
| New | 17480852 | 2026-09-25 | active | Exeter |
| New | 17481391 | 2026-09-25 | active | Richmond |
| New | 17481511 | 2026-09-25 | active | Norwich |
| New | 17479653 | 2026-09-24 | active | Leeds |
| New | 17480137 | 2026-09-24 | active | Manchester |
| New | 17478428 | 2026-09-24 | active | Shaftesbury |
| New | 17478998 | 2026-09-24 | active | Gillingham |
| New | 17479094 | 2026-09-24 | active | Coventry |
| New | 17479422 | 2026-09-24 | active | Stockport |
| New | 17479664 | 2026-09-24 | active | Keighley |
| New | 17480174 | 2026-09-24 | active | Durham |
| New | 17479720 | 2026-09-24 | active | Fareham |
| New | 17478852 | 2026-09-24 | active | Gloucester |
| New | 17479359 | 2026-09-24 | active | Solihull |
| New | 17478748 | 2026-09-24 | active | Ringwood |
| New | 17479290 | 2026-09-24 | active | Altrincham |
| New | 17479969 | 2026-09-24 | active | Westcliff-On-Sea |
| New | 17479108 | 2026-09-24 | active | Beckenham |
| New | 17478911 | 2026-09-24 | active | Leeds |
| New | 17478334 | 2026-09-24 | active | Dorchester |
| New | 17478941 | 2026-09-24 | active | Sheffield |
| New | 17478263 | 2026-09-24 | active | Barnet |
| New | 17479417 | 2026-09-24 | active | Bradford |
| New | 17479999 | 2026-09-24 | active | Portsmouth |
| New | 17478378 | 2026-09-24 | active | Colchester |
| New | 17479926 | 2026-09-24 | active | Portsmouth |
| New | 17476197 | 2026-09-23 | active | Westerham |
| New | 17475582 | 2026-09-23 | active | Standish Wigan |
| New | 17477597 | 2026-09-23 | active | Huddersfield |
| New | 17476736 | 2026-09-23 | active | Bournemouth |
| New | 17475633 | 2026-09-23 | active | Brighton |
| New | 17477610 | 2026-09-23 | active | Hastings |
| New | 17477608 | 2026-09-23 | active | Halesworth |
| New | 17476273 | 2026-09-23 | active | Southsea |
| New | 17476850 | 2026-09-23 | active | Mexborough |
| New | 17476686 | 2026-09-23 | active | Hemel Hempstead |
| New | 17475650 | 2026-09-23 | active | Nottingham |
| New | 17475798 | 2026-09-23 | active | Nottingham |
| New | 17476859 | 2026-09-23 | active | King's Lynn |
| New | 17477695 | 2026-09-23 | active | Slough |
| New | 17477367 | 2026-09-23 | active | Rugby |
| New | 17476922 | 2026-09-23 | active | Barnet |
| New | 17475789 | 2026-09-23 | active | Clevedon |
| New | 17477826 | 2026-09-23 | active | Felixstowe |
| New | 17475443 | 2026-09-23 | active | Wymondham |
| New | 17477102 | 2026-09-23 | active | Durham |
| New | 17476906 | 2026-09-23 | active | Highbridge |
| New | 17477926 | 2026-09-23 | active | Barking |
| New | SC903723 | 2026-09-23 | active | Edinburgh |
Company legal name, status, incorporation date, registered office and mapped food-sector classification (SIC). Data covers food and hospitality companies in all 48 ceremonial counties of England — independent from FHRS hygiene ratings.
521 companies were incorporated in the last 30 days; 7,977 over the last 12 months. The table below shows the most recent registrations across all 48 ceremonial counties of England.
Live Watch subscribers receive a ZIP with companies.csv alongside establishments.csv for their scope — 7,977 companies are currently tracked on FoodProspect.
Company records on this page come from Companies House — official register of UK companies (legal name, status, incorporation date, registered office). We include active food and hospitality businesses mapped via SIC codes across all 48 ceremonial counties of England. Premises and companies are separate official records — they are not merged into a single lead file.
Incorporation dates use date_of_creation from Companies House. County assignment follows the registered office postcode. Figures refresh when the UK daily pipeline runs.
You get a ZIP with 2 files: all inspected premises + all registered companies in the full England dataset.
Full historical export (ZIP with establishments.csv + companies.csv) while subscribed, plus daily alerts on recent activity.
Data preview
establishments.csv samplePreview below shows establishments.csv (inspected premises). companies.csv in the same ZIP lists registered companies — incorporation date, status and registered office for the same scope.
| Name | Sector | County | Town | Postcode | FHRS | Rated |
|---|
+0 additional rows in your export
Recent leads · 90-day feed
You get a ZIP with 2 files: all inspected premises + all registered companies in the full England dataset.
from £39 / month (excl. VAT)
Subscribe